West of Scotland Table Tennis League

West of Scotland Table Tennis League
2002-03
You are here: Archive > 2000-10 > 2002-03

2002-03 Results PDF >>

  Division 1          
  Team P. W. L. F.  
  Greenock 20 18 2 137  
  Drumchapel A 20 15 5 119  
  Motherwell A 20 10 10 97  
  Bellahouston 20 11 9 91  
  Kilwinning A 20 10 10 89  
  Brunswick A 20 5 15 75  
  Carluke 20 7 13 62  
  Airdrie 20 4 16 50  
             
  Division 2          
  Team P. W. L. F.  
  Coatbridge 20 17 3 122  
  Drumchapel B 20 15 5 107  
  Brunswick C 20 10 10 94  
  Mearns RBL 20 9 11 78  
  Holy Cross HS 20 11 9 87  
  Knightswood  20 8 12 81  
  Maccabi 19 6 13 78  
  Brunswick B 19 3 6 64  
             
  Division 3          
  Team P. W. L. F.  
  Motherwell B 20 16 4 137  
  Kilwinning C 20 15 5 114  
  Bishopton  20 12 8 98  
  Strathclyde Police 20 9 11 65  
  Brunswick D 20 13 7 99  
  Scottish Power 20 10 10 89  
  Kilwinning B 20 4 16 63  
  Boys Brigade 20 1 19 55  
             
  Player of the Year          
  Senior Suspended  
  Junior Suspended  
  Players' Player Tamami Igarashi (Knightswood)  
    Michael Schoenhofen (Holy Cross HS)  
  KO Cups          
  Walter McNeil Cup Winners Bellahouston  
    R-up Greenock  
  Maxwell Wilson Winners Greenock  
    R-up Drumchapel A  
  House of Harris Cup Winners Coatbridge  
    R-up Drumchapel B  
  Peter Coia Cup Winners Motherwell B  
    R-up Bishopton