West of Scotland Table Tennis League

West of Scotland Table Tennis League
1961-62
You are here: Archive > 1960s > 1961-62

  First Division            
  Team P. W. L. F. A. Pts.
  Hamilton A 22 20 2 152 46 60
  Central B 22 20 2 146 50 57
  Central A 22 14 8 126 72 43
  P.O. Rec. A 22 14 8 110 88 38
  Central C 22 14 8 106 92 38
  University A 22 12 10 106 92 36
  Knightswood A 22 11 11 107 91 33
  Casa D'Italia A 22 10 12 92 106 31
  Wester Rossland A 22 9 13 96 102 28
  Maccabi 22 4 18 42 156 14
  Anchor Rec. Club A 22 4 18 62 136 13
  Paisley A 22 0 22 39 159 5
               
  Second (A) Division            
  Team P. W. L. F. A. Pts.
  Kappa B 22 19 3 161 37 57
  Hillington A 22 19 3 145 53 55
  P.O. Rec. B 22 19 3 144 54 54
  Central D 22 17 5 133 65 50
  Coatbridge Y.M.C.A. A 22 13 9 128 70 41
  Hamilton B 22 10 12 92 106 31
  Knightswood B 22 9 13 89 109 29
  Anchor Rec. Club B 22 7 15 86 112 23
  Wester Rossiland B 22 8 14 86 112 24
  Rolls Royce A 22 6 16 68 130 17
  University B 22 2 20 29 169 7
  Paislay B - Withdrawn            
               
  Second (B) Division            
  Team P. W. L. F. A. Pts.
  Springburn R.S.A.S. A 22 20 2 146 52 56
  Hamilton C 22 15 7 135 65 47
  Wester Y.M.C.A. A 22 15 7 116 82 41
  Knightswood C 22 14 8 115 83 41
  Poloc Cricket Club 22 12 10 118 80 39
  S.C.W.S.(Glasgow) 22 13 9 117 81 38
  P.O. Rec. C 22 12 10 118 90 36
  Kappa A 22 10 12 98 100 31
  Shettleston CO-OP A 22 10 12 95 103 31
  Woodend  22 8 14 81 117 24
  Dennistoun Y.C. 22 4 18 61 137 12
  Central Youths - Withdrawn          
               
  Third (A) Division            
  Team P. W. L. F. A. Pts.
  Brighter Holidays A 22 19 3 139 59 58
  Glasgow Police 22 18 4 153 45 56
  Mearns British Legion  22 20 2 140 58 54
  Casa D'Italia B 22 16 6 129 69 50
  North West Y.C. A 22 15 7 108 90 42
  Orchard Park 22 7 15 89 109 25
  Lenzie 22 9 13 84 114 24
  Burnbank 22 8 14 80 118 23
  University B 22 7 15 72 126 21
  Yoker Power Station A 22 5 17 80 118 19
  P.O. Rec. E 22 5 17 61 137 15
  Knightswood D 22 3 19 53 145 9
               
  Third (B) Division            
  Team P. W. L. F. A. Pts.
  Pressed Steel A 20 20 0 164 16 60
  P.O. Rec. D 20 17 3 137 43 49
  Lennox Rovers 20 12 8 110 70 37
  Sikorski 20 11 9 106 74 35
  Brighter Holidays 20 11 9 101 79 35
  University C 20 10 10 98 82 31
  Hillington B 20 9 11 76 104 24
  Hamilton D 20 8 12 60 120 23
  Western Y.M.C.A. B 20 7 13 57 123 19
  Coatbridge Y.M.C.A. B 20 4 16 50 130 14
  M.R.L. 20 1 19 22 158 3
               
  Fourth (A) Division            
  Team P. W. L. F. A. Pts.
  Ardmore Alert 22 22 0 163 35 63
  Twenty-One 22 20 2 163 35 59
  East Kilbride A 22 14 8 110 88 40
  Whitehill F.P. 22 13 9 109 89 40
  Hillington C 22 12 10 107 91 38
  Shettleston CO-OP B 22 11 11 111 87 37
  Pressed Steel B 22 13 9 101 97 36
  P.O. Rec. F 22 7 15 70 128 24
  Glasgow Deaf A 22 6 16 78 120 20
  CASA D'Italia C 22 6 15 68 130 20
  Weirs  22 4 18 61 137 12
  Brighter Holidays C 22 3 19 55 143 10
               
  Fourth (B) Division            
  Team P. W. L. F. A. Pts.
  Springburn R.S.A.S. B 22 21 1 170 28 63
  Cranhill Y.C. A 22 19 3 137 61 55
  Brighter Holidays D 22 14 8 118 80 44
  Nat. Engineering Lab. 22 14 8 111 87 38
  Rolls Royce B 22 13 9 104 94 38
  East End 22 13 9 112 86 37
  North West Y.C. B 22 10 12 104 94 33
  Kappa C 22 7 15 90 108 27
  S.C.W.S. (Rutherglen) 22 8 14 86 112 23
  Hillington D 22 8 14 78 120 21
  East Kilbride B 22 2 20 34 164 7
  P.O. Rec Withdrawn            
               
  Fifth Division            
  Team P. W. L. F. A. Pts.
  Albert F.P. 22 21 1 175 23 63
  Riverside Engineering 22 18 4 156 42 56
  D.J.Clark 22 17 5 143 55 50
  Cranhill Y.C. B 22 15 7 131 67 43
  Jewish Lads Brigade 22 12 10 98 100 35
  One-O-One 22 11 11 104 94 34
  R.A.F.A. (Glasgow) 22 8 14 80 118 26
  Yoker Power Station B 22 8 14 73 115 23
  Brighter Holidays E 22 7 15 75 113 22
  Cranhill Y.C. D 22 6 16 69 129 19
  Cranhill Y.C. C 22 7 15 57 141 19
  Glasgow Deaf B 22 2 20 25 173 6
               
  KO Cups            
  Maxwell Wilson Winners Central      
    R-up Hamilton      
  House of Harris Cup Winners Springburn R.A.S.A.    
    R-up Twenty-One